Danville – San Ramon Housing Inventory
Months of Inventory for San Ramon, Danville, Pleasanton, Dublin…
Months of Inventory remains at consistently low levels, 1.71 for February 2010 compared to 5.37 last February. It has been below 2.00 every month back to April 2009.
Where is the abundance of inventory of homes for sale? It certainly isn’t in our area in the twenty-seven communities measured. The same market influences that exist today in keeping the inventory of homes for sale low have been in play for the past year. They most likely will continue into the near future.
| Months of Inventory | 2/28/2010 | ||
| Community | Active | Pending Sales | Mos. Inventory |
| Danville | 157 | 68 | 2.31 |
| Alamo | 89 | 20 | 4.45 |
| Walnut Creek | 198 | 94 | 2.11 |
| San Ramon | 138 | 110 | 1.25 |
| AVERAGE | 146 | 73 | 2.00 |
| Dublin | 93 | 73 | 1.27 |
| Pleasanton | 146 | 79 | 1.85 |
| Livermore | 190 | 105 | 1.81 |
| AVERAGE | 143 | 86 | 1.66 |
| Blackhawk | 51 | 16 | 3.19 |
| Diablo | 9 | 1 | 9.00 |
| AVERAGE | 30 | 9 | 3.33 |
| Concord | 241 | 187 | 1.29 |
| Pleasant Hill | 72 | 30 | 2.40 |
| Martinez | 151 | 56 | 2.70 |
| Clayton | 31 | 17 | 1.82 |
| Rossmoor | 123 | 20 | 6.15 |
| AVERAGE | 124 | 62 | 2.00 |
| Lafayette | 74 | 17 | 4.35 |
| Orinda | 45 | 7 | 6.43 |
| Moraga | 39 | 18 | 2.17 |
| AVERAGE | 53 | 14 | 3.79 |
| Pittsburg | 159 | 135 | 1.18 |
| Antioch | 261 | 233 | 1.12 |
| Brentwood | 159 | 129 | 1.23 |
| Oakley | 141 | 102 | 1.38 |
| AVERAGE | 180 | 150 | 1.20 |
| Castro Valley | 99 | 47 | 2.11 |
| Fremont | 315 | 191 | 1.65 |
| Hayward | 290 | 237 | 1.22 |
| San Leandro | 139 | 81 | 1.72 |
| San Lorenzo | 27 | 34 | 0.79 |
| Oakland | 780 | 361 | 2.16 |
| AVERAGE | 275 | 159 | 1.73 |
| Total | 4217 | 2468 | 1.71 |
| Average | 156 | 91 | 1.71 |
Months of Inventory levels:
- Jan. 09 Â Â Â = Â 5.81
- Feb 09Â Â Â Â Â =Â Â 5.37
- Mar. 09 Â Â =Â Â 2.79
- April 09 Â = Â 1.99
- May 09Â Â Â Â = Â 1.96
- June 09 Â Â = Â 1.46
- July 09Â Â Â =Â Â 1.77
- Aug. 09Â Â Â = Â 1.73
- Sept. 09Â Â =Â Â 1.76
- Oct. 09Â Â Â Â =Â Â 1.69
- Nov. 09Â Â = Â 1.93
- Dec. 09Â Â Â =Â Â 1.91
- Mid-Feb. 2010Â Â Â Â Â Â =Â Â 1.64
- Feb 2010 to date  =  1.71
Search the MLS for Homes for Sale
Search for Foreclosures in Contra Costa County East
Search for Foreclosures I-680 Corridor
Our FREE In-Depth Real Estate Market Reports updated weekly, break real estate data down by zip code and price point. These are the best “real time†sources of data you can get for your local market.
Email John if you would like to know more about buying or selling a home or condo in Dublin California or call (925) 895-2694