Local Housing Inventory

The good news is Months of Inventory in the twenty-seven communities on average is down almost a full month from 7.30 months the first of March to 6.38 months now, a 14% drop

The reasons for the drop are many including more attractive prices, but the market isn’t flooded with inventory. This week’s MLS stats continue to show Dublin and San Ramon as leaders in improving figures.

Months of Inventory     4/2/2008
Community # of Active Pending Sales (Past 30 Days) Months of Inventory
Danville 227 40 5.68
Alamo 89 13 6.85
Walnut Creek 306 52 5.88
San Ramon 314 80 3.93
Dublin  217 39 5.56
Pleasanton 269 45 5.98
Livermore 472 73 6.47
Blackhawk 65 4 16.25
Diablo 10 1 10.00
Concord  735 97 7.58
Pleasant Hill 138 34 4.06
Martinez 222 24 9.25
Clayton 57 9 6.33
Rossmoor 166 22 7.55
Lafayette  88 23 3.83
Orinda 50 15 3.33
Moraga 49 12 4.08
Pittsburgh 575 82 7.01
Antioch 1135 180 6.31
Brentwood 506 123 4.11
Oakley 357 64 5.58
Castro Valley 227 39 5.82
Fremont 663 131 5.06
Hayward 930 92 10.11
San Leandro 436 76 5.74
San Lorenzo 132 28 4.71
Oakland 1681 188 8.94
Average 375 59 6.38

Leave a Reply