Months of Inventory June
Here are the Months of Inventory as of June 5, 2008 for communities in Contra Costa County. They are down a fraction from 5.30 months in May to 5.11 months in June. This may be a sign that the loal real estate markets are stabilizing.
Many sellers may be holding off on placing their homes on the market until their local real estate market shows more favorable signs of improving. This could be one of the main reasons we don't see an excess of housing inventory for sale. A high percentage of the sales are foreclosures and short sales, especially in the east county.
First time buyers and investors are finding bargains compared to where prices were two years ago. We will be dealing and hearing about foreclosures in the media for some time to come. The continued higher lending standards are also having an affect on the market.
| Community | # of Active | Pending Sales | Months of Inventory |
| Danville | 266 | 56 | 4.75 |
| Alamo | 126 | 13 | 9.69 |
| Walnut Creek | 334 | 67 | 4.99 |
| San Ramon | 329 | 88 | 3.74 |
| Dublin | 211 | 51 | 4.14 |
| Pleasanton | 316 | 67 | 4.72 |
| Livermore | 472 | 103 | 4.58 |
| Blackhawk | 83 | 12 | 6.92 |
| Diablo | 11 | 1 | 11.00 |
| Concord | 711 | 137 | 5.19 |
| Pleasant Hill | 132 | 28 | 4.71 |
| Martinez | 208 | 40 | 5.20 |
| Clayton | 58 | 23 | 2.52 |
| Rossmoor | 143 | 41 | 3.49 |
| Lafayette | 123 | 23 | 5.35 |
| Orinda | 76 | 21 | 3.62 |
| Moraga | 57 | 16 | 3.56 |
| Pittsburgh | 579 | 109 | 5.31 |
| Antioch | 1079 | 223 | 4.84 |
| Brentwood | 469 | 104 | 4.51 |
| Oakley | 335 | 84 | 3.99 |
| Castro Valley | 228 | 44 | 5.18 |
| Fremont | 725 | 154 | 4.71 |
| Hayward | 941 | 142 | 6.63 |
| San Leandro | 465 | 95 | 4.89 |
| San Lorenzo | 138 | 31 | 4.45 |
| Oakland | 1834 | 272 | 6.74 |
| Total | 10449 | 2045 | 5.11 |
| Average | 387 | 76 | 5.11 |







