<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Negative Equity Market</title>
	<atom:link href="http://www.theharperteam.com/blog/buyers/negative-equity-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theharperteam.com/blog/buyers/negative-equity-market/</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2010 20:05:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Richard Stabile Bergen County Real Estate</title>
		<link>http://www.theharperteam.com/blog/buyers/negative-equity-market/comment-page-1/#comment-72454</link>
		<dc:creator>Richard Stabile Bergen County Real Estate</dc:creator>
		<pubDate>Thu, 22 Oct 2009 03:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharperteam.com/?p=2027#comment-72454</guid>
		<description>In Bergen County New Jersey, the lower and middle market is now moving. It is the upper end that is still in trouble. Yes prices are down in the low and mid&#039;s but there is a bid in the market. The higher end is hurt mainly due to the lack of government back money on the Jumbo&#039;s or lack of securitizing. The high end has fallen much more that the other segments of the market. I hope that the fed catches on soon and finds a fix for the Jumboâ€™s. The high end is squeezing down on the mid ranges. This has caused a discount to cost on new homes. Buyers are trying to get knockdown houses and build on their own just to find that segment of inventory. The disparities must end to get the market off its ear.</description>
		<content:encoded><![CDATA[<p>In Bergen County New Jersey, the lower and middle market is now moving. It is the upper end that is still in trouble. Yes prices are down in the low and mid&#8217;s but there is a bid in the market. The higher end is hurt mainly due to the lack of government back money on the Jumbo&#8217;s or lack of securitizing. The high end has fallen much more that the other segments of the market. I hope that the fed catches on soon and finds a fix for the Jumboâ€™s. The high end is squeezing down on the mid ranges. This has caused a discount to cost on new homes. Buyers are trying to get knockdown houses and build on their own just to find that segment of inventory. The disparities must end to get the market off its ear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
