November 2009 Housing Inventory
East Bay Housing Inventory
The Months of Inventory is up slightly from October, +14%, 0.24 month, but remains relatively low at 1.93 compared to 1.68 on October.
Seventeen communities had an increase in Months of Inventory and ten had a decrease. Other comparisons November 2008 was 4.59, November 2007 12.84, and November 2006 6.60.
The same market forces that have resulted in low levels of inventory for about six months are still in effect. In addition to foreclosures and short sales, fixed interest rates at historical lows currently 4.75% for thirty year fixed conforming loans and government incentives with up to $8,000 tax credit for first time buyers and $6,500 for repeat buyers are also putting pressure on inventory levels.
Market activity has definitely picked up with frequent multiple offers on homes below the $600,000 price level.
|
Months of Inventory      -       11/30/2009
|
|||
|
Community
|
# of Active
|
Pending Sales
|
Mos. Inventory
|
| Danville | 148 | 56 | 2.64 |
| Alamo | 95 | 17 | 5.59 |
| Walnut Creek | 197 | 50 | 3.94 |
| San Ramon | 123 | 80 | 1.54 |
| AVERAGE | 141 | 51 | 2.76 |
| Dublin | 80 | 57 | 1.40 |
| Pleasanton | 144 | 51 | 2.82 |
| Livermore | 160 | 101 | 1.58 |
| AVERAGE | 128 | 70 | 1.83 |
| Blackhawk | 50 | 7 | 7.14 |
| Diablo | 15 | 1 | 15.00 |
| AVERAGE | 33 | 4 | 8.25 |
| Concord | 188 | 125 | 1.50 |
| Pleasant Hill | 52 | 28 | 1.86 |
| Martinez | 125 | 42 | 2.98 |
| Clayton | 33 | 11 | 3.00 |
| Rossmoor | 137 | 27 | 5.07 |
| AVERAGE | 107 | 47 | 2.28 |
| Lafayette | 60 | 11 | 5.45 |
| Orinda | 52 | 15 | 3.47 |
| Moraga | 40 | 12 | 3.33 |
| AVERAGE | 51 | 13 | 3.92 |
| Pittsburg | 121 | 122 | 0.99 |
| Antioch | 197 | 184 | 1.07 |
| Brentwood | 167 | 105 | 1.59 |
| Oakley | 130 | 73 | 1.78 |
| AVERAGE | 154 | 121 | 1.27 |
| Castro Valley | 89 | 58 | 1.53 |
| Fremont | 275 | 148 | 1.86 |
| Hayward | 267 | 154 | 1.73 |
| San Leandro | 122 | 87 | 1.40 |
| San Lorenzo | 40 | 25 | 1.60 |
| Oakland | 702 | 328 | 2.14 |
| AVERAGE | 249 | 133 | 1.87 |
| Total (not incl. avgs) | 3809 | 1978 | 1.93 |
| Average | 141 | 73 | 1.93 |
Search the MLS for Homes for Sale
Our FREE In-Depth East Bay Real Estate Market Reports updated weekly, break real estate data down by zip code and price point. These are the best “real time†sources of data you can get for your local market.
Email John if you would like to know more about buying or selling a home or condo in Dublin California or call (925) 895-2694