<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Ramon Danville CA Real Estate &#187; Blog</title>
	<atom:link href="http://www.harpermees.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harpermees.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 15:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures Can Happen to Anyone-EVEN You!!</title>
		<link>http://www.harpermees.com/blog/buyers/foreclosures-can-happen-to-anyone-even-you/</link>
		<comments>http://www.harpermees.com/blog/buyers/foreclosures-can-happen-to-anyone-even-you/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:15:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[alamo]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[greenbrook]]></category>
		<category><![CDATA[homes-for-sale]]></category>
		<category><![CDATA[shadow-hills]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2767</guid>
		<description><![CDATA[During the past couple of years many of us believed the majority of the foreclosures were in outlying, more affordable, lower priced areas, and the majority of us in Danville, California have hardly seen any of these run-down forsaken-looking homes in our neighborhoods. I think we only saw one or two homes in the Greenbrook, [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/foreclosures-can-happen-to-anyone-even-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 CA Housing Market Predictions Holding Steady</title>
		<link>http://www.harpermees.com/blog/buyers/2010-ca-housing-market-predictions-holding-steady/</link>
		<comments>http://www.harpermees.com/blog/buyers/2010-ca-housing-market-predictions-holding-steady/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:14:34 +0000</pubDate>
		<dc:creator>John Harper</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home-prices]]></category>
		<category><![CDATA[home-values]]></category>
		<category><![CDATA[short-sales]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2750</guid>
		<description><![CDATA[January News Reports Validate 2010 East Bay Real Estate Forecast
California cities and counties are continuing to feel the pinch of the recession. Sales tax receipts &#8212; the 1 percent of state sales taxes that go back to local jurisdictions &#8212; were 15 percent lower in the nine Bay Area counties in January compared with January [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/2010-ca-housing-market-predictions-holding-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siena Hills 2/2 Condo For Sale &#8211; San Ramon Short Sale</title>
		<link>http://www.harpermees.com/blog/buyers/siena-hills-22-condo-for-sale-san-ramon-short-sale/</link>
		<comments>http://www.harpermees.com/blog/buyers/siena-hills-22-condo-for-sale-san-ramon-short-sale/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:57:56 +0000</pubDate>
		<dc:creator>John Harper</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[san-ramon]]></category>
		<category><![CDATA[short-sale]]></category>
		<category><![CDATA[siena-hills]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2731</guid>
		<description><![CDATA[Short Sale Condo in San Ramon California
Remodeled 2 bedroom, 2 bath Condo located in a peaceful gated community overlooking Canyon Lakes Golf.
765 Watson Canyon Court #135, San Ramon, CA 
Offered at $250,000 
LOCATION&#8230;LOCATION&#8230;LOCATION with a VIEW&#8230;VIEW&#8230;VIEW! 
Conveniently located in the heart of San Ramon, this beautifully remodeled condominium is within walking distance to the Canyon [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/siena-hills-22-condo-for-sale-san-ramon-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale &#8211; Gale Ranch and The Bridges in San Ramon CA</title>
		<link>http://www.harpermees.com/blog/buyers/homes-for-sale-gale-ranch-and-the-bridges-in-san-ramon-ca/</link>
		<comments>http://www.harpermees.com/blog/buyers/homes-for-sale-gale-ranch-and-the-bridges-in-san-ramon-ca/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:51:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gale-ranch]]></category>
		<category><![CDATA[homes-for-sale]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[san-ramon]]></category>
		<category><![CDATA[short-sale]]></category>
		<category><![CDATA[The Bridges]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2708</guid>
		<description><![CDATA[Market Update for Gale Ranch and The Bridges in San Ramon CA
 
Lots of real estate activity in Gale Ranch and The Bridges in San Ramon this last month of 2009; a total of 7 homes for sale. 21 homes went ‘Sale Pending’, which is a good number compared to earlier months; many of them [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/homes-for-sale-gale-ranch-and-the-bridges-in-san-ramon-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 Housing Inventory Stats</title>
		<link>http://www.harpermees.com/blog/buyers/december-2009-housing-inventory-stats/</link>
		<comments>http://www.harpermees.com/blog/buyers/december-2009-housing-inventory-stats/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:46:02 +0000</pubDate>
		<dc:creator>John Harper</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[days-on-market]]></category>
		<category><![CDATA[home inventory]]></category>
		<category><![CDATA[housing-inventory]]></category>
		<category><![CDATA[san-ramon]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2655</guid>
		<description><![CDATA[East Bay Housing Inventory Falls 50%
The year 2009 ended with Months of Inventory being less than half of the inventory that we had in December 2008, 1.91 this December vs. 4.27 in 2008.
The average for the 27 communities measured was almost the same as in November, 1.93 vs. 1.91 in December.  There were fifteen communities [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/december-2009-housing-inventory-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale Bettencourt Ranch &#8211; Danville CA</title>
		<link>http://www.harpermees.com/blog/buyers/homes-for-sale-in-bettencourt-ranch-danville-ca/</link>
		<comments>http://www.harpermees.com/blog/buyers/homes-for-sale-in-bettencourt-ranch-danville-ca/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:23:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bettencourt-ranch]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes-for-sale]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2687</guid>
		<description><![CDATA[Market update for Bettencourt Ranch in Danville CA &#8211; A great community!
The last month of 2009 still showed an active real estate market in the popular gated community of Bettencourt Ranch in Danville; five of the homes went ‘Sale Pending’, one home closed escrow and there are currently two homes for sale.
The homes for sale [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/homes-for-sale-in-bettencourt-ranch-danville-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Hansen Hill and The Ridge &#8211; Dublin CA</title>
		<link>http://www.harpermees.com/blog/buyers/homes-for-sale-in-hansen-hill-and-the-ridge-dublin-ca/</link>
		<comments>http://www.harpermees.com/blog/buyers/homes-for-sale-in-hansen-hill-and-the-ridge-dublin-ca/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:47:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Hansen-Hill]]></category>
		<category><![CDATA[homes-for-sale]]></category>
		<category><![CDATA[Inspiration-Circle]]></category>
		<category><![CDATA[The-Ridge]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2677</guid>
		<description><![CDATA[Market Update for Hansen Hill and The Ridge in Dublin CA
One home closed escrow in the popular sub division Hansen Hill – The Ridge up in the hills on the Westside of Dublin.  The home, a ‘short sale’ property, sold in December for the amazing price of $665,000. Here are the details:

10753 Inspiration Circle; 2936 [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/homes-for-sale-in-hansen-hill-and-the-ridge-dublin-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Creeks in San Ramon CA &#8211; Homes for Sale</title>
		<link>http://www.harpermees.com/blog/buyers/twin-creeks-in-san-ramon-ca-homes-for-sale/</link>
		<comments>http://www.harpermees.com/blog/buyers/twin-creeks-in-san-ramon-ca-homes-for-sale/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:10:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bishop-ranch]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes-for-sale]]></category>
		<category><![CDATA[san-ramon]]></category>
		<category><![CDATA[Twin Creeks]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2661</guid>
		<description><![CDATA[Market update for Twin Creeks in San Ramon &#8211; a popular neighborhood!
Lots of activity in Twin Creeks in the last month of 2009; there were 14 properties on the market: 9 properties went ‘Sale Pending’, most of them were shorts sales or REO&#8217;s,  and 3 homes closed escrow. Many people still tried to get in a [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/twin-creeks-in-san-ramon-ca-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Horror Story</title>
		<link>http://www.harpermees.com/blog/buyers/short-sale-horror-story/</link>
		<comments>http://www.harpermees.com/blog/buyers/short-sale-horror-story/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:52:22 +0000</pubDate>
		<dc:creator>John Harper</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[angela hill]]></category>
		<category><![CDATA[short-sales]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2657</guid>
		<description><![CDATA[Angela Hill Knows All About Short Sale Hell
There&#8217;s nothing like personal experience to help one cut through all the B.S. and spin to see the truth.
Case in point &#8211; Angela Hill&#8217;s column in the Contra Costa Times Sunday paper &#8211; &#8220;Short sale is anything but short&#8221;
Angela starts her real life short sale story with:
It&#8217;s all [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/short-sale-horror-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart of San Ramon &#8211; Homes for Sale</title>
		<link>http://www.harpermees.com/blog/buyers/the-heart-of-san-ramon-homes-for-sale/</link>
		<comments>http://www.harpermees.com/blog/buyers/the-heart-of-san-ramon-homes-for-sale/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:24:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bishop-ranch]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes-for-sale]]></category>
		<category><![CDATA[san-ramon]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2621</guid>
		<description><![CDATA[Market update for San Ramon &#8211; an active Real Estate community
The last quarter of 2009 still experienced busy real estate activity in the older part of San Ramon between I-680, Montevideo and Alcosta Boulevard. This community is popular because of its location close to I-680, shopping, Bishop Ranch, restaurants and the Crow Canyon movie-theater. There [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/the-heart-of-san-ramon-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
