<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FREE Market Details</title>
	<atom:link href="http://www.theharperteam.com/our-team/free-market-details/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theharperteam.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2010 20:05:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: - 2008 Danville Real Estate Forecast - San Ramon Danville Dublin CA Real Estate</title>
		<link>http://www.theharperteam.com/our-team/free-market-details/comment-page-1/#comment-26818</link>
		<dc:creator>- 2008 Danville Real Estate Forecast - San Ramon Danville Dublin CA Real Estate</dc:creator>
		<pubDate>Mon, 07 Jan 2008 15:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharperteam.com/our-team/free-market-details/#comment-26818</guid>
		<description>[...] If you look at&#160;this week&#8217;s&#160;FREE Market Details Report for Danville, you will see several interesting&#160;items in the 14 page report. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you look at&nbsp;this week&rsquo;s&nbsp;FREE Market Details Report for Danville, you will see several interesting&nbsp;items in the 14 page report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - Walnut Creek Real Estate Market Update - San Ramon Danville Dublin CA Real Estate</title>
		<link>http://www.theharperteam.com/our-team/free-market-details/comment-page-1/#comment-26735</link>
		<dc:creator>- Walnut Creek Real Estate Market Update - San Ramon Danville Dublin CA Real Estate</dc:creator>
		<pubDate>Sat, 05 Jan 2008 20:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharperteam.com/our-team/free-market-details/#comment-26735</guid>
		<description>[...] In looking through this weeks Market Details Report for Walnut Creek, we see that it continues to&#160;reflect the general trend impacting the greater East Bay. Homes in the lower half of the market continue to&#160;experience downward pressure while the upper half of the market continues to add stability to the median home price. The upper quartile in the market continues to climb in value (homes priced above $1.3 Million) [...]</description>
		<content:encoded><![CDATA[<p>[...] In looking through this weeks Market Details Report for Walnut Creek, we see that it continues to&nbsp;reflect the general trend impacting the greater East Bay. Homes in the lower half of the market continue to&nbsp;experience downward pressure while the upper half of the market continues to add stability to the median home price. The upper quartile in the market continues to climb in value (homes priced above $1.3 Million) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - San Ramon Home Sales Up Over Holidays - San Ramon Danville Dublin CA Real Estate</title>
		<link>http://www.theharperteam.com/our-team/free-market-details/comment-page-1/#comment-26658</link>
		<dc:creator>- San Ramon Home Sales Up Over Holidays - San Ramon Danville Dublin CA Real Estate</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharperteam.com/our-team/free-market-details/#comment-26658</guid>
		<description>[...] estate trends broken down by zip code and price point.   Posted on January 4, 2008 &#124; Permalink &#124; Trackback   Tags: No Tags   These icons link to social bookmarking sites where readers can share and discovernew web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] estate trends broken down by zip code and price point.   Posted on January 4, 2008 | Permalink | Trackback   Tags: No Tags   These icons link to social bookmarking sites where readers can share and discovernew web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - Real Estate 2008 Forecast - San Ramon Danville Dublin CA Real Estate</title>
		<link>http://www.theharperteam.com/our-team/free-market-details/comment-page-1/#comment-26325</link>
		<dc:creator>- Real Estate 2008 Forecast - San Ramon Danville Dublin CA Real Estate</dc:creator>
		<pubDate>Sun, 30 Dec 2007 17:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharperteam.com/our-team/free-market-details/#comment-26325</guid>
		<description>[...] here for Detailed Market Reports by Community&#160;   Posted on December 30, 2007 &#124; Permalink &#124; Trackback   Tags: 2008, buyers, east bay, real estate forecast, sellers   These icons link to socialbookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] here for Detailed Market Reports by Community&nbsp;   Posted on December 30, 2007 | Permalink | Trackback   Tags: 2008, buyers, east bay, real estate forecast, sellers   These icons link to socialbookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - The Market is HOT - San Ramon Danville Dublin CA Real Estate</title>
		<link>http://www.theharperteam.com/our-team/free-market-details/comment-page-1/#comment-26087</link>
		<dc:creator>- The Market is HOT - San Ramon Danville Dublin CA Real Estate</dc:creator>
		<pubDate>Wed, 26 Dec 2007 19:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharperteam.com/our-team/free-market-details/#comment-26087</guid>
		<description>[...] the LOCAL Real Estate data you are looking for.&#160;   Posted on December 26, 2007 &#124; Permalink &#124; Trackback   Tags: buyers, sellers   These icons link to social bookmarking sites where readers can share anddiscover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] the LOCAL Real Estate data you are looking for.&nbsp;   Posted on December 26, 2007 | Permalink | Trackback   Tags: buyers, sellers   These icons link to social bookmarking sites where readers can share anddiscover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - The Competition - Bank Owned Properties - San Ramon Danville Dublin CA Real Estate</title>
		<link>http://www.theharperteam.com/our-team/free-market-details/comment-page-1/#comment-25149</link>
		<dc:creator>- The Competition - Bank Owned Properties - San Ramon Danville Dublin CA Real Estate</dc:creator>
		<pubDate>Tue, 11 Dec 2007 17:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharperteam.com/our-team/free-market-details/#comment-25149</guid>
		<description>[...] details for local communities can be obtained here.   Posted on December 11, 2007 &#124; Permalink &#124; Trackback   Tags: No Tags   These icons link to social bookmarking sites where readers can share and discovernew web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] details for local communities can be obtained here.   Posted on December 11, 2007 | Permalink | Trackback   Tags: No Tags   These icons link to social bookmarking sites where readers can share and discovernew web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - How to Sell Your Home Fast for Top Dollar - San Ramon Danville Dublin CA Real Estate</title>
		<link>http://www.theharperteam.com/our-team/free-market-details/comment-page-1/#comment-23245</link>
		<dc:creator>- How to Sell Your Home Fast for Top Dollar - San Ramon Danville Dublin CA Real Estate</dc:creator>
		<pubDate>Thu, 22 Nov 2007 16:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharperteam.com/our-team/free-market-details/#comment-23245</guid>
		<description>[...] on the current market conditions in your zip code.   Posted on November 22, 2007 &#124; Permalink &#124; Trackback   Tags: No Tags   These icons link to social bookmarking sites where readers can share and discovernew web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] on the current market conditions in your zip code.   Posted on November 22, 2007 | Permalink | Trackback   Tags: No Tags   These icons link to social bookmarking sites where readers can share and discovernew web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Figure Genius : agentgenius.com</title>
		<link>http://www.theharperteam.com/our-team/free-market-details/comment-page-1/#comment-21348</link>
		<dc:creator>Go Figure Genius : agentgenius.com</dc:creator>
		<pubDate>Fri, 09 Nov 2007 18:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharperteam.com/our-team/free-market-details/#comment-21348</guid>
		<description>[...] The data used is pulled each week from the local MLS. These charts are different from the other charts on our site. Those scrape data from the Internet and then formulate it for local real estate market trends and insight. [...]</description>
		<content:encoded><![CDATA[<p>[...] The data used is pulled each week from the local MLS. These charts are different from the other charts on our site. Those scrape data from the Internet and then formulate it for local real estate market trends and insight. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
